What is Wrindu SF6 Comprehensive Tester?
Wrindu SF6 Comprehensive Tester by Wrindu measures SF6 gas humidity, purity, and decomposition products, improving efficiency and reducing gas waste in electrical equipment.

The RDZHF-709B SF6 Comprehensive Tester from Wrindu is an advanced device designed to measure the quality and condition of SF6 gas used in electrical equipment. By integrating three key tests — humidity, purity, and decomposition product analysis — into one compact unit, this tester significantly improves testing efficiency and reduces gas consumption.
Why is the RDZHF-709B SF6 Comprehensive Tester Essential?
SF6 gas is commonly used for insulating electrical equipment such as circuit breakers and transformers. Over time, it can degrade due to exposure to electrical discharges, moisture, and other factors. Monitoring SF6 gas quality is crucial to ensure the reliability and safety of electrical systems. The RDZHF-709B combines essential testing functions in one device, allowing users to perform quick, accurate checks in a cost-effective manner.
Key Features of Wrindu SF6 Comprehensive Tester
| Feature | Description |
|---|---|
| User-Friendly Interface | Large 7-inch touch LCD screen with WYSIWYG design for simple and intuitive operation. |
| Efficient and Gas-Saving | Dew point measurement takes about 3 minutes per SF6 air barrier, reducing gas usage significantly. |
| Advanced Self-Locking Joint | Self-locking joint imported from Germany ensures safe, reliable connections with no air leakage. |
| Extensive Data Storage | Can store up to 1,000 sets of test data for easy tracking and record-keeping. |
| Built-In Rechargeable Battery | Operates continuously for up to 12 hours on a single charge, making it ideal for long shifts or fieldwork. |
What Are the Main Modules in Wrindu Sf6 Comprehensive Tester?
| Module | Measurement Range | Accuracy | Other Key Parameters |
|---|---|---|---|
| Dew Point Detection Module | -80°C to +20°C | ±0.5°C | Micro Water Range: 0.05 to 23,100 ppm; Response Time: 5s (63%) at +20°C |
| Purity Detection Module | 0% to 99.99% | ±1% FS | Resolution: 0.01%; Measurement Principle: Thermal conductivity |
| Decomposition Product Detection | SO2: 0–200 ppm; H2S: 0–200 ppm; CO: 0–1000 ppm | SO2: ±0.5% FS; H2S: ±0.5% FS; CO: ±0.5% FS | Minimum Detectable: SO2 ≤0.1 ppm; H2S ≤0.1 ppm; CO ≤1 ppm |
| Gas Flow | SF6 Dew Point: 0.5 SLM; SF6 Purity, H2S, SO2, CO: 0.2 SLM | / | / |
